Name: Gelje Sherpa
IFMGA/UIAGM Certified Guide
Permanent Address: khiji demba 2, Okhaldunga 977-9841601325
Notable summits
S.No | Name of the Peak | Year of Climb | Team | Remarks |
01 | Lhotse | 2007 Spring | Indian Army | 8516m- [7500m] |
02 | Everest South | 2008 Spring | Indian (SAMA) | 8848m- Summit |
03 | Manaslu | 2008 Autumn | Swiss | 8163m- Summit |
04 | Everest North | 2009 Spring | French | 8848m- Summit |
05 | Shishapangma | 2009 Autumn | French | 8013m- [7700m] |
06 | Dhaulagiri | 2010 Spring | French | 8167m- [6500m] |
07 | Everest North | 2011 Spring | French | 8848m- Summit |
08 | Manaslu | 2011 Autumn | French | 8163m- [6900m] |
09 | Everest South | 2012 Spring | American | 8848m- Summit |
10 | Broad Peak | 2012 Spring | French | 8051m- [7800m] |
11 | Tukuche | 2012 Autumn | French | 6920m- Summit |
12 | Manaslu | 2012 Autumn | French | 8163m- Summit |
13 | Everest South | 2013 Spring | American | 8848m- Summit |
14 | Everest South | 2014 Spring | American | 8848m- [6000m] |
15 | Manaslu | 2014 Autumn | Chinese | 8163m- Summit |
16 | Everest South | 2015 Spring | Chinese | 8848m- [6400m] |
17 | Everest South | 2016 Spring | Estonia | 8848m- [5500m] |
18 | Tukuche | 2017 Spring | Chinese | 6920m- [6200m] |
19 | Everest South | 2017 Spring | Nepalese | 8848m- Summit |
20 | Manaslu | 2017 Autumn | Nepalese | 8163m- Summit |
21 | Annapurna I | 2018 Spring | Korean | 8091m- Summit |
22 | Everest South | 2019 Spring | Black Cat
(Indian) |
8848m- Summit |
23 | Kyarisatam (Arunachal) | 2019 Autumn | Indian | 7047m- [6200m] |
24 | Himlung Expedition Bachelor of
Mountaineering studies |
2022 Spring | Nepalese | 7126m- [6000m] |
25 | Manaslu | 2022 Autumn | Iranian | 8163m- Summit |
26 | Ama Dablam | 2022 Autumn | Iranian | 6812m- Summit |
27 | Kyarisatam (Arunachal)
Search & recovery |
2023 Spring | Indian | 7047m- [6200m] |
28 | Manaslu | 2023 Autumn | French | 8163m- Summit |
29 | Gyaji khang, research
expedition |
2024 Spring | Nepalese | 7074m- [6020m] |
Trainings & Achievement<h3.
- Summit 18 times above 8000m. and numerous smaller peaks
- Basic Mountaineering Course in Slovakia by Alpine Association of Slovakia High Mountain Rescue Training by Nepal Mountaineering Association
- High Himalayan Rescue Skill Training by RONAST
- High Himalayan Ski Training and Research Program by Government of Nepal Diploma in Mountaineering Medicine
- High Mountain Rescue Training – 2008 Aspirant guide course – 2010
- Full certified mountain guide course 2013